DLC Coated Roll Tap Aluminum


DLC Coated Roll Tap for Aluminum | Chipless Thread Forming Tap M3-M16
- Professional DLC Diamond-Like Carbon Coating Ultra-low friction coefficient, super anti-sticking performance, perfectly prevent aluminum material adhesion. Maintain consistent thread quality during long-term high-speed tapping.
- Zero Chip Forming Technology
Fluteless extrusion structure requires no chip evacuation. Ideal for blind holes, deep holes and thin-wall aluminum parts without thread damage. - Superior Surface Finish & Precise Threads
Cold rolling process improves thread density and surface smoothness. No burrs, no tearing, fully meets high-precision assembly standards. - Longer Tool Life for Aluminum Machining
DLC coating provides excellent wear resistance. Tool lifespan is 3–5 times longer than ordinary taps when processing aluminum alloy. - High Rigidity & Anti-Breakage Structure
Reinforced core diameter design enhances overall rigidity, reducing tap fracture under continuous high-speed CNC operation. - Standard International Dimensions
Compliant with ISO and DIN standards, fully compatible with standard tool holders and automated machining equipment.
Technical Specifications (M3–M16 Standard Size)
Standard: ISO 529 / DIN 371 | Default Tolerance: 6H | Material: HSS-E / HSS-PM optional | Surface: DLC Coating
Thread Size | Standard Pitch (mm) | Overall Length (mm) | Shank Diameter (mm) | Thread Working Length (mm) | Square Drive Width (mm) |
M3 | 0.50 | 48 | 3.5 | 9 | 2.7 |
M4 | 0.70 | 53 | 4.5 | 11 | 3.4 |
M5 | 0.80 | 56 | 6.0 | 13 | 4.9 |
M6 | 1.00 | 63 | 6.0 | 15 | 4.9 |
M7 | 1.00 | 63 | 7.0 | 15 | 5.9 |
M8 | 1.25 | 70 | 8.0 | 17 | 6.2 |
M10 | 1.50 | 76 | 10.0 | 20 | 8.0 |
M12 | 1.75 | 82 | 9.0 | 22 | 7.0 |
M14 | 2.00 | 90 | 11.0 | 24 | 9.0 |
M16 | 2.00 | 90 | 12.0 | 24 | 10.0 |
Recommended Pre-Drill Size Chart for Roll Tapping
Precise hole size for aluminum roll forming, ensuring perfect thread fill rate and minimum tapping torque
Size | Standard Pitch (mm) | Pre-Drill Hole Diameter (mm) |
M3 | 0.50 | 2.80 |
M4 | 0.70 | 3.70 |
M5 | 0.80 | 4.60 |
M6 | 1.00 | 5.50 |
M7 | 1.00 | 6.50 |
M8 | 1.25 | 7.40 |
M10 | 1.50 | 9.30 |
M12 | 1.75 | 11.10 |
M14 | 2.00 | 12.90 |
M16 | 2.00 | 14.90 |
Customization Service

