HSS-PM forming taps (Powder Metallurgy)


Technical Specification Chart (M3–M16 Standard Metric Size)
Default Standard: ISO 529 / DIN 371 |
Base Material: HSS-PM Powder Metallurgy High Speed Steel
| Thread Size | Standard Pitch (mm) | Overall Length (mm) | Shank Diameter (mm) | Working Thread Length (mm) | Square Drive Width (mm) | Standard Tolerance |
|---|---|---|---|---|---|---|
| M3 | 0.50 | 48 | 3.5 | 9 | 2.7 | 6H |
| M4 | 0.70 | 53 | 4.5 | 11 | 3.4 | 6H |
| M5 | 0.80 | 56 | 6.0 | 13 | 4.9 | 6H |
| M6 | 1.00 | 63 | 6.0 | 15 | 4.9 | 6H |
| M7 | 1.00 | 63 | 7.0 | 15 | 5.9 | 6H |
| M8 | 1.25 | 70 | 8.0 | 17 | 6.2 | 6H |
| M10 | 1.50 | 76 | 10.0 | 20 | 8.0 | 6H |
| M12 | 1.75 | 82 | 9.0 | 22 | 7.0 | 6H |
| M14 | 2.00 | 90 | 11.0 | 24 | 9.0 | 6H |
| M16 | 2.00 | 90 | 12.0 | 24 | 10.0 | 6H |
Recommended Pre-Drill Hole Size Table for Roll Forming
Optimal hole diameter to guarantee ideal thread filling ratio and minimum tapping torque
| Thread Size | Standard Pitch (mm) | Recommended Pre-Drill Diameter (mm) |
|---|---|---|
| M3 | 0.50 | 2.80 |
| M4 | 0.70 | 3.70 |
| M5 | 0.80 | 4.60 |
| M6 | 1.00 | 5.50 |
| M7 | 1.00 | 6.50 |
| M8 | 1.25 | 7.40 |
| M10 | 1.50 | 9.30 |
| M12 | 1.75 | 11.10 |
| M14 | 2.00 | 12.90 |
| M16 | 2.00 | 14.90 |
Machinable Workpiece Materials
1. Stainless Steel (Core Application)
304, 316, 316L, 430, 201, duplex stainless steel, prone to work hardening
2. Quenched & Tempered Alloy Steel
42CrMo, 34CrNiMo6, 40Cr, SCM435, structural alloy steel within 35–38 HRC
3. Carbon Steel
Mild steel, medium carbon steel, high carbon steel, annealed cold-forged steel
4. Ductile Non-Ferrous Metals
6061/6063/7075 aluminum alloy, brass, copper, zinc die-cast alloy, magnesium alloy

